1.LED+LCD touch screen, all the data can be seen from the panel.
2.Low frequency true onlinedouble-conversion technology
3.Wide input voltage range220Vac, 230Vac, 240Vac( option 110Vac,120Vac, )
4.Advanced & Intelligent battery management, extend the battery life
5.Intelligent inspection system
6.High precision SMD technique, improve the circuit reliability and running precision
7.IGBT PWM inverter technology, efficiency is higher to 92%
8.Static bypass operation
9.Manual bypass operation
10.256 real time event log with detailed parameters
11.Standard RS232 & RS485, optional dry contacts or SNMP card for remote control.
12.Excellent load characters, Fulfill saltus from 0-100% without switching to bypass, safeguard stable output
13.Daugybė apsaugos: Įvestis & output voltage, battery charge & discharge, temperature, short Circuit and overload
14.UPS, ECO, or Inverter Work Mode
15.Auto restart function
16.Perfect generator compatibility
17.Optional EPO function
18.Optional battery detecting module
Modelis | MP1101K | MP1102K | MP1103K | MP1104K | MP1106K | MP1108K | MP1110K | MP1115K | MP1120K | |||
Nominal Capacity (KVA) | 1KVA | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 15KVA | 20KVA | |||
Working Mode | Double Conversion true Online | |||||||||||
Phase | Single phase L+N+G | |||||||||||
Input Power factor | >0.90 (Plus Filter) | |||||||||||
Rectifier
|
Input voltage | 220Vac, 230Vac, 240Vac( option 110Vac,120Vac, ) | ||||||||||
Range | ±25% | |||||||||||
Input frequency | 50Hz±10%, 60Hz±10%; | |||||||||||
Input THD | <2% | |||||||||||
Soft startup | 0~100% 5sec | |||||||||||
Charge
|
Charge mode | constant current to constant voltage, with temp compensation, with Auto change | ||||||||||
Float voltage | 55VDC | 220VDC | ||||||||||
Boost Voltage | 56.8VDC | 227VDC | ||||||||||
Temp. compensation | -3mV/ 1 pcs | |||||||||||
Charge current | 6Amp ( option 20Amp) | |||||||||||
Baterija
|
Battery type | maintenance-free lead acid battery | ||||||||||
Battery capacity | 7~999AH settable (according to the capacity) | |||||||||||
Battery number | 4pcs 12V for 48VDC | 16pcs 12V for 192VDC | ||||||||||
Inverter
|
Phase | 1 fazė | ||||||||||
Output Power Factor | 0.8 | |||||||||||
Išėjimo įtampa | 220Vac; 230Vac; 240Vac ( option 110Vac,120Vac, ) | |||||||||||
Output voltage distortion | ±1 %( Stable load); ±5%( fluctuant load) | |||||||||||
Freq distortion | 50Hz 60Hz<±0.5% | |||||||||||
crest factor | >3:1 | |||||||||||
Output THD | Sine wave ,linear load<3%;non-linear load<5% | |||||||||||
Dynamic characteristic | Instant voltage<±5%(from 0 to100% ), Instant recover time<10MP11 | |||||||||||
Imbalance load voltage | Išėjimo įtampa <±5% | |||||||||||
Overload protection | 115% normal Work, 125% 10min, 150% 1min, 200% 1S | |||||||||||
Efficiency | >92%(full load) | |||||||||||
Bypass
|
fazė | Single phase+N | ||||||||||
Voltage | 220Vac; 230Vac; 240Vac ( option 110Vac,120Vac, ) | |||||||||||
Transfer time | <1MP11( static switch with 0 S ) | |||||||||||
Apsauga
|
Input protection | Input over/low voltage ;over frequency | ||||||||||
Output protection | Over current short circuit ; factor low | |||||||||||
Battery protection | Over charge ; over-discharge | |||||||||||
Temp protection | Environment over temp protection, inverter over temp protection | |||||||||||
Hardware failure | Assistant power abnormal, breaker cut off, breaker overload, power components over current/over voltage etc protection | |||||||||||
System Parameters
|
Cooling | COMPULSIVE VENTILATION(with temperature control) | ||||||||||
Environment | Temp: 0~40℃, relative humidity 30%~90 %, ( a 1% decrease against 100 meters’ rise. Altitude 4000m MAX) | |||||||||||
communication | RS232/ RS485; (optional SNMP card) | |||||||||||
Redundancy function | In series or N+1 parallel | |||||||||||
Anti-surge capacity | 10/700μS, 5KV , 8/20μS, 20KA | |||||||||||
Safety rate | IP21 | |||||||||||
Safety Performance | Vin-n Vout-n 3000Vac, creepage<3.5mA isolation resistance >3M(500VDC) | |||||||||||
Noise (dB) | 45~60 | |||||||||||
Mechanical Size (W×D×H)mm | 210*520*530 | 220*520*640 | 220*520*760 | 450*600*1200 | ||||||||
Packing Size (W×D×H)mm | 286*585*740 | 286*585*840 | 286*585*960 | 520*670*1430 | ||||||||
Net Weight(Kg) | 42 | 52 | 59 | 59 | 65 | 84 | 92 | 186 | 201 | |||
Gross Weight(kg) | 51 | 59 | 65 | 65 | 72 | 98 | 107 | 201 | 222 |
The internal structure for the MP1100 Series 1/1 internetinis UPS 1kVA-30kVA.
Built in the Isolation transformer, intelligent IGBT boards, inverter boards, main boards and etc. Each products with Precision wiring and design layout. Mean to offer the best quality for the clients.
Klausimas: Kodėl rinktis mus?
A: Mes pirmaujame Kinijoje&saulės sistemos gamintojas, 11 metų gamybos ir rinkodaros patirtį
UPS & saulės produktai.
100% QC patikrinimas prieš išsiunčiant.
Geriausia kokybė & Geriausias aptarnavimas už konkurencingą kainą.
Geras aptarnavimas po pardavimo: 2 metų garantija ir, jei įmanoma, teikiame montavimą ir taisymą vietoje
Visi mūsų produktai turi CE sertifikatą, ISO9001, ISO14001, OHSAS18000, TLC autentifikavimas, ir kinų
energijos taupymo sertifikatas
Rinka apima 100 miestų ir šalių visame pasaulyje. Turi filialą Pakistane, Australija, ir pan.
Jei turite kokių nors problemų MP1100 serija 1/1 internetinis UPS 1kVA-30kVA, arba norite sužinoti daugiau apie 3 fazių pakilimai,3 laipsniško įjungimo sistema,480 voltas 3 fazių pakilimai,3 phase ups manufacturers,480v 3 fazių pakilimai,ir pan. Kviečiame susisiekti su mumis!
Laukiu jūsų užklausos.